Reviews
Write Your Own Review
Product Overview
Product Description
Enjoy immersive home entertainment with the LG 43UA7350PSB TV, designed for sharp picture quality, smart viewing convenience and everyday streaming enjoyment.
43 Inch LG 4K UHD AI TV UA73 HDR10 (2025)
Adds practical everyday value by improving convenience, performance and ease of use.
See finer details with absolute clarity
Adds practical everyday value by improving convenience, performance and ease of use.
Meet the powerful and smart alpha 7 AI Processor Gen8
Adds practical everyday value by improving convenience, performance and ease of use.
4K Super Upscaling brings every frame to life
Adds practical everyday value by improving convenience, performance and ease of use.
HDR10 Pro
Adds practical everyday value by improving convenience, performance and ease of use.
Home Entertainment Upgrade
Adds practical everyday value by improving convenience, performance and ease of use.
Clear Picture Performance
Adds practical everyday value by improving convenience, performance and ease of use.
Smart Viewing Convenience
Adds practical everyday value by improving convenience, performance and ease of use.
Technical Specifications
| PICTURE (DISPLAY) - Display Type | 4K UHD |
| PICTURE (DISPLAY) - Refresh Rate | 60Hz Native |
| PICTURE (PROCESSING) - Picture Processor | α7 AI Processor 4K Gen8 |
| PICTURE (PROCESSING) - HDR (High Dynamic Range) | HDR10 / HLG |
| AUDIO - Audio Output | 20W |
| AUDIO - Speaker System | 2.0 channel |
| DIMENSIONS AND WEIGHTS - TV Weight without Stand (kg) | 6.1 |
| Display Type | 4K UHD |
| Display Resolution | 4K Ultra HD (3,840 x 2,160) |
| Backlight Type | Direct |
| Refresh Rate | 60Hz Native |
| Picture Processor | α7 AI Processor 4K Gen8 |
| AI Upscaling | 4K Super Upscaling |
| Dynamic Tone Mapping | Yes |
| HDR (High Dynamic Range) | HDR10 / HLG |
| FILMMAKER MODE™ | Yes |
| Picture Mode | 10 modes |
| Auto Calibration | Yes |
| HGIG Mode | Yes |
| Game Optimizer | Yes (Game Dashboard) |
| ALLM (Auto Low Latency Mode) | Yes |
| VRR (Variable Refresh Rate) | Yes (Up to 60Hz) |
| High Contrast | Yes |
| Gray Scale | Yes |
| Invert Colors | Yes |
| TV Dimensions without Stand (WxHxD, mm) | 957 x 559 x 58.3 |
| TV Dimensions with Stand (WxHxD, mm) | 957 x 607 x 237 |
| Packaging Dimensions (WxHxD, mm) | 1070 x 650 x 113 |
| TV Stand (WxD, mm) | 877 x 237 |
| TV Weight without Stand (kg) | 6.1 |
| TV Weight with Stand (kg) | 6.2 |
| Packaging Weight (kg) | 8.2 |
| VESA Mounting (WxH, mm) | 200 x 300 |
| AI Sound | α7 AI Sound Pro (Virtual 9.1.2 Up-mix) |
| Clear Voice Pro | Yes (Auto Volume Leveling) |
| LG Sound Sync | Yes |
| Sound Mode Share | Yes |
| Simultaneous Audio Output | Yes |
| Bluetooth Surround Ready | Yes (2 Way Playback) |
| Audio Output | 20W |
| AI Acoustic Tuning | Yes |
| Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, apt-X (Refer to manual) |
| Speaker Direction | Down Firing |
| Speaker System | 2.0 channel |
| WOW Orchestra | Yes |
| HDMI Audio Return Channel | eARC (HDMI 2) |
| Ethernet Input | 1ea |
| Simplink (HDMI CEC) | Yes |
| SPDIF (Optical Digital Audio Out) | 1ea |
| RF Input (Antenna/Cable) | 2ea |
| USB Input | 2ea (v 2.0) |
| Wi-Fi | Yes (Wi-Fi 5) |
| Operating System (OS) | webOS 25 |
| USB Camera Compatible | Yes |
| AI Chatbot | Yes |
| Full Web Browser | Yes |
| Google Cast | Yes |
| Google Home / Hub | Yes |
| Home Hub | Yes |
| Intelligent Voice Recognition | Yes |
| Magic Remote Control | Built-In |
| Smartphone Remote App | Yes (LG ThinQ) |
| Voice ID | Yes |
| Works with Apple Airplay | Yes |
| Works with Apple Home | Yes |
| Power Supply (Voltage, Hz) | AC 100~240V 50-60Hz |
| Standby Power Consumption | Under 0.5W |
| Remote | Magic Remote MR25 |
| Power Cable | Yes (Attached) |
| Analog TV Reception | Yes |
| Digital TV Reception | DVB-T2/T (Terrestrial), DVB-C (Cable) |



