Free Delivery on Purchases Over RM 500 | Excludes East Malaysia, East Coast & Outskirt Areas
Free Delivery on Purchases Over RM 500 | Excludes East Malaysia, East Coast & Outskirt Areas
Discover the LG S3-Q18KLRPA designed to support everyday home convenience with reliable performance practical features and modern functionality.
| Product Type Wall Mounted | Indoor Unit Dimension_WxHxD(mm) 998x345x212 Key Features Plasmasterâ„¢Ionizer+ Key Features Stylish ARTCOOL Design |
| Product Type | Wall Mounted |
| Indoor Unit Dimension_WxHxD(mm) | 998x345x212 |
| Key Features | Plasmasterâ„¢Ionizer+ |
| Key Features | Stylish ARTCOOL Design |
| GENERAL - Product Type | Wall Mounted |
| GENERAL - HVAC Type | C/O |
| GENERAL - Cooling Capacity Max(W) | 5860 |
| GENERAL - Cooling Power Consumption Rated/Min(W) | 1540 / 250 |
| CONVENIENCE - ThinQ(Wi-Fi) | Yes |
| AIR PURIFYING - Ionizer | Yes |
| Bar Code | 8851434637667 |
| 4way | Up-Down/Left-Right |
| Airflow direction control (Left & Right) | Yes |
| Airflow direction control (Up & Down) | Yes(6 Steps) |
| Comfort Air | Yes |
| Fan Speed | 6 Steps |
| Power Cooling | Yes |
| Ionizer | Yes |
| Launching Month (YYYY-MM) | 2023-11 |
| Manufacturer (Importer) | LG Electronics |
| Product Model Name | S3-Q18KLRPA |
| Product Type & Model Name | 냉방기 (S3-Q18KLRPA) |
| Auto Restart | Yes |
| Fan Mode | Yes |
| Forced Switch Operation | Yes |
| Human Body Detecting | N/A |
| On/Off Reservation(24Hr) | Yes |
| Remote Controller | Yes |
| Reservation | N/A |
| Smart Diagnosis | Yes |
| Smart Guide | Yes |
| ThinQ(Wi-Fi) | Yes |
| Voice Control (3rd Part device) | N/A |
| Active Energy Control | Yes |
| Energy Display | Yes |
| Energy Monitoring | Yes |
| ICA(I control Ampere) | N/A |
| Color(Body) | White |
| Color(Discharge) | Black |
| Display | Number Display |
| Allergy Filter | Yes |
| Fine Dust Filter | N/A |
| Pre Filter | Yes |
| Auto Cleaning | Yes |
| Outdoor Unit Model Name | S3UQ18KLRPA |
| Cooling Capacity Max(W) | 5860 |
| Cooling Capacity Rated/Min(W) | 5280 / 1000 |
| Cooling Power Consumption Rated/Min(W) | 1540 / 250 |
| HVAC Type | C/O |
| Indoor Unit Weight(kg) | 11.9 |
| Indoor Unit Weight(lb.) | 26.2 |
| Outdoor Unit Dimension_WxHxD(mm) | 770x545x288 |
| Outdoor Unit Weight(kg) | 32.5 |
| Outdoor Unit Weight(lb.) | 71.7 |
| Product Type II | Inverter |
| Rated Input Voltage(V Hz) | 220 ~ 240 50 |
| Refrigerant Type | R32 |
| Sound Power(Cooling) SH/H/M/L/SL(dB(A)) | N/A |
| Sound Power(Heating) SH/H/M/L/SL(dB(A)) | N/A |
| Dehumidification | Yes |
| Humidity Sensor | N/A |
| COOLING CAPACITY (INDOOR UNIT): | 18000 BTU |
|---|---|
| DIMENSIONS (INDOOR UNIT): | 998 X 345 X 212MM |
| REFRIGERANT TYPE: | INVERTER R32 MIRROR (INDOOR) |
| WEIGHT: | 11.9KG |
| WARRANTY: | GEN 1 YEAR: COMPRESSOR 10 YEARS |
| SKU: | IP43612 |
Unbeatable prices
FREE delivery with purchase above RM500
Product Features
This product will be in stock within the next 10 - 15 days
Delivery Options
To be calculated at checkout
Delivery
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
You Might Also Like
Please confirm
Please confirm
Please confirm
Please confirm
You Might Also Like
Please confirm
Please confirm
Please confirm
Please confirm
Added to Cart
Create New Wish List
Are you sure you want to remove?