Free Delivery on Purchases Over RM 500 | Excludes East Malaysia, East Coast & Outskirt Areas
Free Delivery on Purchases Over RM 500 | Excludes East Malaysia, East Coast & Outskirt Areas
The OPPO Find X5 Pro White 12 GB + 256 GB demo smartphone pairs Snapdragon 8 Gen 1 performance with a 6.7-inch AMOLED display, Hasselblad camera features and MariSilicon X imaging for photography, entertainment and everyday 5G use.
| Product Type | 5G smartphone |
| Condition | Demo unit |
| RAM Capacity | 12 GB |
| RAM Type | LPDDR5 |
| Storage Capacity | 256 GB |
| Storage Technology | UFS 3.1 |
| USB OTG | Supported |
| Screen Size | 6.7 inches |
| Maximum Refresh Rate | 120 Hz |
| CPU Cores | 8 |
| Imaging Processor | MariSilicon X NPU |
| Wired Charging Power | Up to 80 W SUPERVOOC with compatible charging equipment and 220 V input |
| USB PD Charging | 9 V / 2 A |
| Quick Charge | 9 V / 2 A |
| Fingerprint Reader | In-display sensor |
| Facial Recognition | Supported |
| SIM Configuration | Dual SIM |
| SIM Card Type | Nano-SIM |
| Wi-Fi Standard | Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), 802.11a/b/g/n |
| Wi-Fi MIMO | 2 x 2 MIMO; 8 spatial-stream sounding MU-MIMO |
| Wi-Fi Display | Supported |
| Wi-Fi Tethering | Supported |
| USB Connector | USB Type-C |
| Headphone Connection | USB Type-C |
| NFC Card Frequency | 13.56 MHz |
| NFC-SIM | Supported on SIM 1 |
| NFC HCE Payments | Supported; service availability depends on provider |
| Published Operating System | ColorOS 12.1 |
| Satellite Positioning | GPS, A-GPS, BeiDou, GLONASS, Galileo, QZSS |
| Other Positioning | Wi-Fi, cellular and digital compass |
| Rear Main Camera Resolution | 50 MP |
| Rear Main Camera Sensor | Sony IMX766 |
| Rear Main Camera Sensor Size | 1/1.56 inch |
| Front Camera Resolution | 32 MP |
| Front Camera Sensor | Sony IMX709 |
| Front Camera Aperture | f/2.4 |
| Front Camera Field of View | 90 degrees |
| Front Camera Lens | 5 elements |
| Front Video Recording | 1080p or 720p at 30 fps |
| Geomagnetic Sensor | Yes |
| Accelerometer | Yes |
| Gravity Sensor | Yes |
| Gyroscope | Yes |
| Step Recording | Supported |
| Color | Ceramic White |
| Height | Approximately 163.7 mm |
| Width | Approximately 73.9 mm |
| Depth | Approximately 8.5 mm |
| Net Weight | Approximately 218 g |
| RAM Clock | 3200 MHz |
| RAM Bus Configuration | 4 x 16-bit |
| Storage Interface | 1 x 2 lanes, HS-Gear4 |
| Memory Card Expansion | Not supported |
| Screen-to-Body Ratio | 92.7% |
| Screen Resolution | 3216 x 1440 pixels (QHD+) |
| Panel Type | Flexible LTPO AMOLED |
| Refresh Control | Dynamic |
| Maximum Touch Sampling Rate | 240 Hz with 2 fingers |
| Vivid-Mode Color Gamut | 100% DCI-P3; 97% NTSC, typical |
| Gentle-Mode Color Gamut | 100% sRGB; 71% NTSC, typical |
| Display Color Depth | 10-bit |
| Display Colors | 1.07 billion |
| Pixel Density | 525 PPI |
| Normal Display Brightness | 500 nits, typical full-screen |
| High-Brightness Mode | 800 nits, typical |
| Peak Display Brightness | 1300 nits, typical partial-screen |
| Brightness Adjustment | 8192 levels |
| Display Cover Glass | Corning Gorilla Glass Victus |
| Rear Main Camera Aperture | f/1.7 |
| Rear Main Camera Field of View | 80 degrees |
| Rear Main Camera Lens | 1 glass plus 6 plastic elements |
| Rear Main Camera Focus | Autofocus; closed-loop focus motor |
| Main Camera Stabilization | 5-axis optical stabilization: 3-axis sensor shift plus 2-axis lens OIS |
| Rear Ultra-Wide Camera Resolution | 50 MP |
| Rear Ultra-Wide Camera Sensor | Sony IMX766 |
| Rear Ultra-Wide Camera Sensor Size | 1/1.56 inch |
| Rear Ultra-Wide Camera Aperture | f/2.2 |
| Rear Ultra-Wide Camera Field of View | Approximately 110 degrees |
| Rear Ultra-Wide Camera Lens | 7 elements |
| Rear Ultra-Wide Camera Focus | Autofocus; closed-loop focus motor |
| Macro Focusing Distance | 4 cm via ultra-wide camera |
| Rear Telephoto Camera Resolution | 13 MP |
| Rear Telephoto Camera Aperture | f/2.4 |
| Rear Telephoto Camera Field of View | 45 degrees |
| Rear Telephoto Camera Lens | 5 elements |
| Rear Telephoto Camera Focus | Autofocus |
| Hybrid Optical Zoom | Up to 5x |
| Digital Zoom | Up to 20x |
| Front Camera Focus | Fixed focus |
| Rear Photography Modes | Photo, Night, Pro, Panorama, Portrait, Text Scanner, Hi-Res, Long Exposure, Sticker and Google Lens |
| Rear Video Modes | Video, Time-lapse, Slow Motion, Movie and Dual-view |
| Front Photography Modes | Photo, Panorama, Portrait, Night and Sticker |
| Front Video Modes | Video, Time-lapse and Dual-view |
| Rear 4K Video | 30 or 60 fps |
| Rear 1080p Video | 30 or 60 fps |
| Rear 720p Video | 30 or 60 fps |
| Rear Slow Motion (1080p) | 240 fps |
| Rear Slow Motion (720p) | 480 fps |
| Rear Video Zoom | 4K, 1080p and 720p at 30 or 60 fps |
| 4K Ultra Night Video | 30 fps |
| Camera Color Calibration | Hasselblad Natural Colour Calibration in Pro mode |
| Creative Camera Mode | Hasselblad XPan |
| Processor | Qualcomm Snapdragon 8 Gen 1 |
| Maximum CPU Frequency | 3.0 GHz |
| Processor Manufacturing Process | 4 nm |
| GPU | Adreno 730 |
| GPU Clock | 818 MHz |
| NPU Manufacturing Process | 6 nm |
| NPU AI Performance | Up to 18 TOPS |
| Battery Capacity (Typical, Original) | 5000 mAh equivalent |
| Battery Capacity (Rated, Original) | 4880 mAh equivalent |
| Battery Cell Configuration | 2 series-connected cells |
| Per-Cell Capacity (Typical) | 2500 mAh |
| Per-Cell Capacity (Rated) | 2440 mAh |
| Battery Energy (Typical) | 19.35 Wh |
| Battery Energy (Rated) | 18.88 Wh |
| Wireless Charging Power | Up to 50 W AIRVOOC with compatible equipment |
| Reverse Wireless Charging | Up to 10 W |
| Other Wired Charging Protocols | SUPERVOOC 2.0, SUPERVOOC and VOOC 3.0 |
| Bluetooth | 5.2 with Bluetooth Low Energy |
| Bluetooth Audio Codecs | SBC, AAC, aptX, aptX HD, LDAC and LHDC |
| Wi-Fi Bands | 2.4 GHz and 5 GHz |
| Wi-Fi Channel Width | Up to 160 MHz on 5 GHz |
| Simultaneous Dual-Band Wi-Fi | Supported |
| Proximity Sensor | Yes |
| Ambient Light Sensor | Yes |
| Color Temperature Sensor | Yes |
| Multispectral Sensor | Yes |
| Original Model Ingress Rating | IP68; resistance can decrease with wear |
| Haptic Motor | X-axis linear motor |
| Cooling | Vapor chamber and 3D graphene films |
| Original Android Version | Android 12 |
| OPERATING SYSTEM: | COLOROS 12.1 |
|---|---|
| PROCESSOR MODEL: | SNAPDRAGON 8 GEN 1 |
| MAIN MEMORY: | 12GB RAM |
| INTERNAL STORAGE: | 256GB |
| CAMERA EFFECTIVE PIXELS: | 50P+13MP+32MP |
| SCREEN SIZE: | 6.7 IN |
| SKU: | IP38825 |
|
RM20
OFF
|
WELCOME VOUCHER
Enjoy RM20 savings! T&Cs apply.
|
|
RM20
OFF
|
WELCOME VOUCHER
Enjoy RM20 savings! T&Cs apply.
|
Product Features
|
RM20
OFF
|
WELCOME VOUCHER
Enjoy RM20 savings! T&Cs apply.
|
Delivery Options
To be calculated at checkout
Delivery
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
You Might Also Like
Please confirm
Please confirm
Please confirm
Please confirm
Added to Cart
Create New Wish List
Are you sure you want to remove?