Free Delivery on Purchases Over RM 500 | Excludes East Malaysia, East Coast & Outskirt Areas
Free Delivery on Purchases Over RM 500 | Excludes East Malaysia, East Coast & Outskirt Areas
The OPPO Reno8 Pro 5G Green 12 GB + 256 GB demo smartphone combines a MediaTek Dimensity 8100-MAX processor, MariSilicon X imaging and a 6.7-inch 120 Hz AMOLED display for portrait photography, 4K night video and everyday entertainment.
| Product Type | 5G smartphone |
| Condition | Demo unit |
| RAM Capacity | 12 GB |
| RAM Type | LPDDR5 |
| Storage Capacity | 256 GB |
| Storage Technology | UFS 3.1 |
| USB OTG | Supported |
| Screen Size | 6.7 inches |
| Maximum Refresh Rate | 120 Hz |
| CPU Cores | 8 |
| Imaging Processor | MariSilicon X NPU |
| Wired Charging Power | Up to 80 W SUPERVOOC with compatible charging equipment and 220 V input |
| USB PD Charging | 9 V / 2 A |
| Quick Charge | 9 V / 2 A |
| Fingerprint Reader | In-display sensor |
| Facial Recognition | Supported |
| SIM Configuration | Dual SIM |
| SIM Card Type | Nano-SIM |
| Wi-Fi Standard | Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), 802.11a/b/g/n |
| Wi-Fi MIMO | 2 x 2 MIMO; 8 spatial-stream sounding MU-MIMO |
| Wi-Fi Display | Supported |
| Wi-Fi Tethering | Supported |
| USB Connector | USB Type-C |
| Headphone Connection | USB Type-C |
| NFC Card Frequency | 13.56 MHz |
| NFC-SIM | Supported on SIM 1 |
| NFC HCE Payments | Supported; service availability depends on provider |
| Published Operating System | ColorOS 12.1 |
| Satellite Positioning | GPS, A-GPS, BeiDou, GLONASS, Galileo, QZSS |
| Other Positioning | Wi-Fi, cellular and digital compass |
| Rear Main Camera Resolution | 50 MP |
| Rear Main Camera Sensor | Sony IMX766 |
| Rear Main Camera Sensor Size | 1/1.56 inch |
| Front Camera Resolution | 32 MP |
| Front Camera Sensor | Sony IMX709 |
| Front Camera Aperture | f/2.4 |
| Front Camera Field of View | 90 degrees |
| Front Camera Lens | 5 elements |
| Front Video Recording | 1080p or 720p at 30 fps |
| Geomagnetic Sensor | Yes |
| Accelerometer | Yes |
| Gravity Sensor | Yes |
| Gyroscope | Yes |
| Step Recording | Supported |
| Color | Glazed Green |
| Height | Approximately 161.2 mm |
| Width | Approximately 74.2 mm |
| Depth | Approximately 7.34 mm |
| Net Weight | Approximately 183 g |
| Screen-to-Body Ratio | 93.4% |
| Screen Resolution | 2412 x 1080 pixels (Full HD+) |
| Panel Type | Flexible AMOLED |
| Default Touch Sampling Rate | 125 Hz |
| Gaming Touch Sampling Rate | 360 Hz |
| Interpolated Touch Sampling Rate | Up to 720 Hz in supported games |
| Vivid-Mode Color Gamut | 100% DCI-P3 |
| Gentle-Mode Color Gamut | 100% sRGB |
| Display Color Depth | 8+2-bit |
| Display Colors | 1.07 billion |
| Pixel Density | 394 PPI |
| Normal Display Brightness | 500 nits |
| High-Brightness Mode | 800 nits |
| Peak Display Brightness | 950 nits |
| Display Cover Glass | Corning Gorilla Glass 5 |
| Rear Main Camera Aperture | f/1.8 |
| Rear Main Camera Field of View | 86 degrees |
| Rear Main Camera Lens | 7 elements |
| Rear Main Camera Focus | Autofocus; closed-loop focus motor |
| Rear Ultra-Wide Camera Resolution | 8 MP |
| Rear Ultra-Wide Camera Aperture | f/2.2 |
| Rear Ultra-Wide Camera Field of View | 112 degrees |
| Rear Ultra-Wide Camera Lens | 5 elements |
| Rear Macro Camera Resolution | 2 MP |
| Rear Macro Camera Aperture | f/2.4 |
| Rear Macro Camera Field of View | 89 degrees |
| Rear Macro Camera Lens | 3 elements |
| Rear Macro Camera Focus | Fixed focus |
| Front Camera Sensor Size | 1/2.74 inch |
| Front Camera Focus | Autofocus; open-loop focus motor |
| Rear Photography Modes | Photo, Night, Pro, Panorama, Portrait, Text Scanner, Extra HD, Macro and Sticker |
| Rear Video Modes | Video, Time-lapse, Slow Motion, Movie, Dual-view and Soloop Templates |
| Front Photography Modes | Photo, Panorama, Portrait, Night and Sticker |
| Front Video Modes | Video, Time-lapse and Dual-view |
| Rear 4K Video | 30 fps |
| Rear 1080p Video | 30 or 60 fps |
| Rear 720p Video | 30 or 60 fps |
| Rear Video Stabilization | Electronic (EIS), 4K/1080p/720p at 30 fps |
| Rear Video Zoom | 4K at 30 fps; 1080p and 720p at 30 or 60 fps |
| Rear Slow Motion (1080p) | 120 or 480 fps |
| Rear Slow Motion (720p) | 240 or 960 fps |
| Movie Video | 1080p at 30 fps |
| Time-Lapse Video | 1080p at 30 fps |
| Dual-View Video | 1080p at 30 fps |
| Front Video Default | 1080p at 30 fps with retouching on |
| Front Video Zoom | Supported |
| Front Slow-Motion Video | Not supported |
| Processor | MediaTek Dimensity 8100-MAX |
| Maximum CPU Frequency | 2.85 GHz |
| CPU Layout | 4 performance cores plus 4 efficiency cores |
| Processor Manufacturing Process | 5 nm |
| GPU | Arm Mali-G610 MC6 |
| NPU Manufacturing Process | 6 nm |
| NPU AI Performance | Up to 18 TOPS |
| Battery Capacity (Typical, Original) | 4500 mAh equivalent |
| Battery Capacity (Rated, Original) | 4370 mAh equivalent |
| Battery Cell Configuration | 2 series-connected cells |
| Per-Cell Capacity (Typical) | 2250 mAh |
| Per-Cell Capacity (Rated) | 2185 mAh |
| Battery Energy (Typical) | 17.50 Wh |
| Battery Energy (Rated) | 16.99 Wh |
| Other Wired Charging Protocols | 65 W SUPERVOOC, 50 W SUPERVOOC and VOOC |
| Fingerprint Sensor Type | Optical, in-screen |
| Light Sensor | Yes |
| Proximity Sensor | On-screen |
| Bluetooth | 5.3 with Bluetooth Low Energy |
| Bluetooth Audio Codecs | SBC, AAC, LHDC, aptX HD and LDAC |
| Wi-Fi Bands | 2.4 GHz, 5.1 GHz and 5.8 GHz |
| 2G GSM Bands | 850 / 900 / 1800 / 1900 MHz |
| 3G WCDMA Bands | 1 / 2 / 4 / 5 / 6 / 8 / 19 |
| 4G TD-LTE Bands | 38 / 39 / 40 / 41 |
| 4G FDD-LTE Bands | 1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 17 / 18 / 19 / 20 / 26 / 28 / 32 |
| 5G Bands | n1 / n3 / n5 / n7 / n8 / n20 / n28 Block A and B / n38 / n40 / n41 / n77 / n78 |
| GPS Frequencies | L1 + L5 |
| Galileo Frequencies | E1 + E5a |
| BeiDou Frequencies | B1I + B2a |
| QZSS Frequencies | L1 + L5 |
| GLONASS Frequency | G1 |
| Battery Charging Management | OPPO Battery Health Engine |
| Cooling | Ultra-Conductive Cooling System |
| Haptic Motor | X-axis linear motor |
| OPERATING SYSTEM: | COLOROS 12.1 |
|---|---|
| PROCESSOR MODEL: | MTK DIMENSITY 1300 5G |
| MAIN MEMORY: | 8GB RAM |
| INTERNAL STORAGE: | 256GB |
| CAMERA EFFECTIVE PIXELS: | 50MP+8MP+2MP+32MP |
| SCREEN SIZE: | 6.56 IN |
| SKU: | IP39298 |
|
RM20
OFF
|
WELCOME VOUCHER
Enjoy RM20 savings! T&Cs apply.
|
|
RM20
OFF
|
WELCOME VOUCHER
Enjoy RM20 savings! T&Cs apply.
|
Product Features
|
RM20
OFF
|
WELCOME VOUCHER
Enjoy RM20 savings! T&Cs apply.
|
Delivery Options
To be calculated at checkout
Delivery
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
You Might Also Like
Please confirm
Please confirm
Please confirm
Please confirm
Added to Cart
Create New Wish List
Are you sure you want to remove?