Free Delivery on Purchases Over RM 500 | Excludes East Malaysia, East Coast & Outskirt Areas
Free Delivery on Purchases Over RM 500 | Excludes East Malaysia, East Coast & Outskirt Areas
The Samsung Galaxy S24+ SM-S926BZVBXME in Cobalt Violet is a demo 5G smartphone with a 6.7-inch display, 12 GB RAM and 256 GB storage for photography, communication and everyday entertainment.
| Product Type | 5G smartphone |
| Condition | Demo unit |
| Color | Cobalt Violet |
| CPU Clock Rates | 3.2GHz , 2.9GHz, 2.6GHz, 1.95GHz |
| Processor Type | Deca-Core |
| Screen Size (Full Rectangle) | 6.7 inches |
| Screen Size (Rounded Corners) | 6.5 inches |
| Screen Resolution | 3120 x 1440 (Quad HD+) |
| Display Technology | Dynamic AMOLED 2X |
| Display Colors | 16 million |
| Maximum Refresh Rate | 120 Hz |
| Rear Main Camera Resolution | 50.0 MP |
| Rear Telephoto Camera Resolution | 10.0 MP |
| Rear Ultra-Wide Camera Resolution | 12.0 MP |
| Rear Main Camera Aperture | F1.8 |
| Rear Telephoto Camera Aperture | F2.4 |
| Rear Ultra-Wide Camera Aperture | F2.2 |
| Rear Camera Autofocus | Yes |
| Rear Camera Optical Stabilization | Yes |
| Optical Zoom | 3x |
| Optical-Quality Zoom | 2x via Adaptive Pixel sensor |
| Maximum Digital Zoom | 30x |
| Front Camera Resolution | 12.0 MP |
| Front Camera Aperture | F2.2 |
| Front Camera Autofocus | Yes |
| Rear Flash | Yes |
| Maximum Video Recording | UHD 8K (7680 x 4320)@30fps |
| Slow Motion | 240fps @FHD, 120fps @UHD |
| RAM Capacity | 12 GB |
| Storage Capacity | 256 GB |
| Published Available Storage | 231.2 GB; varies with software |
| SIM Configuration | Dual-SIM |
| SIM Type | Nano-SIM (4FF), Embedded-SIM |
| SIM Slot Type | SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM |
| Cellular Technologies | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
| 2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
| 3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3) |
| 4G TDD LTE | B38(2600), B39(1900), B40(2300), B41(2500) |
| 5G FDD Sub6 | N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3) |
| 5G TDD Sub6 | N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
| USB Interface | USB Type-C |
| USB Version | USB 3.2 Gen 1 |
| Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
| Headphone Connection | USB Type-C |
| MHL | No |
| Wi-Fi | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz+6GHz, HE160, MIMO, 1024-QAM |
| Wi-Fi Direct | Yes |
| Bluetooth | Bluetooth v5.3 |
| NFC | Yes |
| UWB (Ultra-Wideband) | Yes |
| PC Synchronization | Smart Switch (PC version) |
| Operating System | Android |
| Form Factor | Touchscreen Bar |
| Accelerometer | Yes |
| Barometer | Yes |
| Fingerprint Sensor | Yes |
| Gyro Sensor | Yes |
| Geomagnetic Sensor | Yes |
| Hall Sensor | Yes |
| Light Sensor | Yes |
| Proximity Sensor | Yes |
| Height | 158.5 mm |
| Width | 75.9 mm |
| Depth | 7.7 mm |
| Net Weight | 196 g |
| Manufacturer-Rated Video Playback | Up to 31 hours; original-model test, usage dependent |
| Battery Capacity (Original Typical) | 4900 mAh |
| Removable Battery | No |
| Stereo Support | Yes |
| Video Playback Formats | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Maximum Video Playback | UHD 8K (7680 x 4320)@60fps |
| Audio Playback Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Published Compatible Wearables | Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
| Samsung DeX Support | Yes |
| Bluetooth Hearing Aid Support | Android Audio Streaming for Hearing Aid(ASHA) |
| SmartThings Support | Yes |
| Mobile TV | No |
| OPERATING SYSTEM: | ANDROID 14 |
|---|---|
| MAIN MEMORY: | 12GB |
| INTERNAL STORAGE: | 256GB |
| CAMERA EFFECTIVE PIXELS: | 50MP+12MP+10MP/12MP |
| SCREEN SIZE: | 6.7inch IN QHD+ 120HZ DYNAMIC AMOLED 2X |
| SKU: | IP43201 |
|
RM20
OFF
|
WELCOME VOUCHER
Enjoy RM20 savings! T&Cs apply.
|
|
RM20
OFF
|
WELCOME VOUCHER
Enjoy RM20 savings! T&Cs apply.
|
Product Features
|
RM20
OFF
|
WELCOME VOUCHER
Enjoy RM20 savings! T&Cs apply.
|
Delivery Options
To be calculated at checkout
Delivery
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
You Might Also Like
Please confirm
Please confirm
Please confirm
Please confirm
Added to Cart
Create New Wish List
Are you sure you want to remove?