Free Delivery on Purchases Over RM 500 | Excludes East Malaysia, East Coast & Outskirt Areas
Free Delivery on Purchases Over RM 500 | Excludes East Malaysia, East Coast & Outskirt Areas
Explore the vivo V70 FE with 6.83 inches (17.35 cm) 7000 mAh (TYP) 90W a vivo smartphone designed for sharp photos smooth performance and connected everyday use.
| Color | Silver |
| Android Version | Android 16 |
| Ingress Protection Rating | IP68; IP69 |
| Processor | Dimensity 7360-Turbo |
| CPU Core Count | Octa-core |
| Process Node | 4 nm |
| CPU Clock Speed | 4 x 2.5 GHz + 4 x 2.0 GHz |
| RAM and ROM | 12 GB + 256 GB |
| RAM Type | LPDDR5 |
| ROM Type | UFS 3.1 |
| Expandable RAM Capacity | 8 GB | 12 GB | 8 GB |
| Expandable ROM Capacity | Not supported |
| Battery | 7000 mAh (TYP) |
| Charging Power | 90W |
| Battery Type | Li-ion battery |
| Dimensions (Length x Width x Height) | 163.7 x 76.2 x 7.59 mm |
| Weight | 200g |
| Back Cover Material | Plastic composite sheet |
| Fingerprint Sensor Type | In-display optical fingerprint sensor |
| Display Size | 6.83 inches (17.35 cm) |
| Display Resolution | 2800 x 1260 |
| Refresh Rate | Up to 120 Hz |
| Pixel Density | 449 PPI |
| Light-Emitting Material | Q10+ |
| Display Type | AMOLED |
| Touch Screen | Capacitive multi-touch |
| Local Peak Brightness | 1900 nits |
| Color Gamut | P3 wide color gamut supported |
| Card Slot | 2 nano SIMs |
| Network Type | 5G + 5G Dual SIM Dual Standby |
| 2G GSM | 850/900/1800/1900 MHz |
| 3G WCDMA | B1/B2/B4/B5/B8 |
| 4G TD-LTE | B38/B40/B41/B42/B43/B48 |
| 4G FDD-LTE | B1/B2/B3/B4/B5/B7/B8/B19/B20/B28/B32 |
| 5G | n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n75/n77/n78 |
| Camera Aperture | Front f/2.2 (32 MP front main camera) Rear f/1.88 (200 MP OIS rear main camera) Rear f/2.2 (8 MP wide-angle camera) |
| Camera Flash | Rear flash supported |
| Camera Scene Mode | Front camera: Photo Portrait Night Video Micro Movie Dual View Film Camera; Rear main camera: Photo Portrait Night Video Micro Movie High Resolution Pano Ultra HD Document Slo-mo Time-lapse Supermoon Pro Food Underwater Photography Dual View Film Camera; Rear wide-angle camera: Photo Night Video Time-lapse Underwater Photography; Fill light; Single rear flash with single color temperature |
| Audio Playback | AAC WAV MP3 MIDI VORBIS APE FLAC |
| Video Playback | MP4; 3GP; AVI; FLV; MKV; WEBM; TS; ASF |
| Video Recording | MP4 |
| Wi-Fi | 2.4G; 5G |
| Bluetooth | Bluetooth 5.4 |
| USB | USB 2.0 |
| NFC | (Reader/Writer mode; card emulation mode (which includes HCE payment and NFC-SIM payment) *The SIM card used for SIM card payment can only be inserted into the SIM 1 card slot) |
| Sensors | Accelerometer; Color Temperature Sensor; Ambient Light Sensor; Proximity Sensor; E-compass; Gyroscope; Motor; Conventional |
| Other Sensors | Infrared blaster |
| Location | GPS BeiDou GLONASS Galileo QZSS |
| Camera | 6 |
| OPERATING SYSTEM: | ANDROID 16 DIMENSITY 7360 TURBO |
|---|---|
| MAIN MEMORY: | 12GB |
| INTERNAL STORAGE: | 256GB |
| CAMERA EFFECTIVE PIXELS: | 200MP+8MP/32MP |
| SCREEN SIZE: | 6.83IN 120HZ |
| SKU: | IP51478 |
Product Features
This product will be in stock within 4 to 12 weeks
Delivery Options
To be calculated at checkout
Delivery
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
You Might Also Like
Please confirm
Please confirm
Please confirm
Please confirm
You Might Also Like
Please confirm
Please confirm
Please confirm
Please confirm
Added to Cart
Create New Wish List
Are you sure you want to remove?