Free Delivery on Purchases Over RM 500 | Excludes East Malaysia, East Coast & Outskirt Areas
Free Delivery on Purchases Over RM 500 | Excludes East Malaysia, East Coast & Outskirt Areas
Explore the vivo X300 PRO with 6.78 inches (17.22 cm) Typical capacity: 6510 mAh (3.77V) 90W FlashCharge + 40W Wireless Charge a vivo smartphone designed for sharp photos smooth performance and connected everyday use.
| Color | Brown |
| Processor | Dimensity 9500 |
| CPU Core Count | 8 |
| Process Node | 3 nm |
| CPU Clock Speed | 1 x 4.21 GHz + 3 x 3.5 GHz + 4 x 2.7 GHz |
| RAM and ROM | 16 GB + 512 GB |
| RAM Type | LPDDR5X Ultra |
| ROM Type | UFS 4.1 |
| Expandable RAM Capacity | 16 GB |
| Expandable ROM Capacity | Not supported |
| Battery | Typical capacity: 6510 mAh (3.77V) |
| Charging Power | 90W FlashCharge + 40W Wireless Charge |
| Battery Type | Li-ion battery |
| Dimensions (Length x Width x Height) | 161.98 x 75.48 x 7.99 mm |
| Weight | 226g |
| Back Cover Material | Glass |
| Fingerprint Sensor Type | 3D ultrasonic fingerprint sensor |
| Display Size | 6.78 inches (17.22 cm) |
| Display Resolution | 2800 x 1260 |
| Refresh Rate | LTPO Adaptive Refresh Rate (1~120Hz) |
| Color Saturation | P3 wide color gamut |
| Pixel Density | 452 PPI |
| Light-Emitting Material | Q10 plus |
| Display Type | AMOLED |
| Touch Screen | Capacitive multi-touch |
| Local Peak Brightness | 4500 nits |
| Card Slot | SIM1 + SIM2 / SIM1 + eSIM1 / eSIM1 + eSIM2 |
| Standby Mode | 5G + 5G Dual SIM Dual Standby |
| 2G GSM | 850/900/1800/1900 MHz |
| 3G WCDMA | B1/B2/B4/B5/B8 |
| 4G TD-LTE | B34/B38/B39/B40/B41/B42 |
| 4G FDD-LTE | B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28/B32/B66/B71 |
| 5G | n1/n2/n3/n5/n7/n8/n20/n25/n26/n28/n38/n40/n41/n66/n71/n75/n77/n78/n79 |
| Front Camera | Front 50 MP |
| Rear Camera | Rear 50 MP + 50 MP + 200 MP |
| Camera Aperture | Front f/2.0 (50 MP) Rear f/1.57 (50 MP) + f/2.0 (50 MP) + f/2.67 (200 MP) |
| Camera Flash | Rear flash |
| Camera Scene Mode | Portrait Photo Video Portrait Video Snapshot Landscape & Night Pano Ultra HD Document Slo-mo Stage Time-lapse Pro Food Street Photography Telephoto Extender |
| Audio Playback | AAC WAV MP3 MIDI VORBIS APE FLAC |
| Video Playback | MP4 3GP AVI FLV MKV WEBM TS ASF |
| Video Recording | MP4 |
| Voice Recording | Supported |
| Wi-Fi | Wi-Fi Display; 2 x 2 MIMO; MU-MIMO; Wi-Fi 6; Wi-Fi 7; 2.4G & 5G dual band; 2.4G & 6G dual band |
| Bluetooth | Bluetooth 6.0 |
| USB | USB 3.2 Gen 1 |
| NFC | Reader/writer mode; card emulation mode (including payment by HCE and NFC-SIM)*The SIM card used for SIM card payment must be inserted into the SIM1 card slot |
| Sensors | Accelerometer; Color Temperature Sensor; Front color temperature sensor; Rear color temperature sensor; Ambient Light Sensor; Proximity Sensor; E-compass; Gyroscope; Motor; Linear motor |
| Other Sensors | Laser focusing sensor; Hall sensor; Infrared blaster; Flicker sensor; Multispectral sensor |
| Location | GPS BeiDou GLONASS Galileo QZSS NavIC A-GPS Cellular network positioning Wi-Fi positioning |
| OPERATING SYSTEM: | ANDROID 15 |
|---|---|
| PROCESSOR MODEL: | DIMENSITY 9500 |
| MAIN MEMORY: | 16GB |
| INTERNAL STORAGE: | 512GB |
| CAMERA EFFECTIVE PIXELS: | 50MP + 50MP + 200MP / 50MP |
| SCREEN SIZE: | 6.78IN 120HZ |
| BATTERY LIFE: | 6510 MAH 90W |
| AI FEATURES: | GOOGLE GEMINI |
| SKU: | IP50550 |
Product Features
This product will be in stock within the next 10 - 15 days
Delivery Options
To be calculated at checkout
Delivery
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
You Might Also Like
Please confirm
Please confirm
Please confirm
Please confirm
You Might Also Like
Please confirm
Please confirm
Please confirm
Please confirm
Added to Cart
Create New Wish List
Are you sure you want to remove?